Ok, probably the most often asked question will it look too big or too small?
I would suggest cutting a piece of cardboard out to the size of the fitting seen in the showroom, for example, if it’s 400mm then cut the cardboard to this round size. For a better idea, cut two pieces out and join them together by making a slit in one of them. This will allow you to hold it in place to see if this fills the space well or not.
Lamps are no longer supplied as you currently have a choice of using Led or Halogen.
LEDs run at a much lower cost on your energy bill as they do not produce as much heat as halogen, therefore, prolong the fitting due to less heat running at the base of the lamp holder meaning it won't crack or split over time. No shattered glass from breaking halogen lamps. With Led, you can choose from 3 different colours. So, to purchase LEDs may cost more, but because of the saving and lifespan, you have an overall win.
The below table gives an idea of the lumens needed to light a room:
Length/Width | 2m | 3m | 4m | 5m | 6m | 7m | 8m | 9m | 10m |
2m | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 |
3m | 1500 | 2250 | 3000 | 3750 | 4500 | 5250 | 6000 | 6750 | 7500 |
4m | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 |
5m | 2500 | 3750 | 5000 | 6250 | 7500 | 8750 | 10000 | 11250 | 12500 |
6m | 3000 | 4500 | 6000 | 7500 | 9000 | 10500 | 12000 | 13500 | 15000 |
7m | 3500 | 5250 | 7000 | 8750 | 10500 | 12250 | 14000 | 15750 | 17500 |
8m | 4000 | 6000 | 8000 | 10000 | 12000 | 14000 | 16000 | 18000 | 20000 |
9m | 4500 | 6750 | 9000 | 11250 | 13500 | 15750 | 18000 | 20250 | 22500 |
10m | 5000 | 7500 | 10000 | 12500 | 15000 | 17500 | 20000 | 22500 | 25000 |
Swapping Halogen for LED can all get very confusing! We've put together a handy table to show how much you could save by switching:
Bulb Qty | 50W Halogen | 3W LED | Annual Saving |
1 | £19.07 | £1.14 | £17.93 |
2 | £38.15 | £2.29 | £35.86 |
3 | £57.22 | £3.43 | £53.79 |
4 | £76.29 | £4.58 | £71.71 |
5 | £95.37 | £5.72 | £89.65 |
6 | £114.44 | £6.87 | £107.57 |
7 | £133.52 | £8.01 | £125.51 |
8 | £152.59 | £9.16 | £143.43 |
9 | £171.66 | £10.30 | £161.36 |
10 | £190.74 | £11.44 | £179.30 |
11 | £209.81 | £12.59 | £197.22 |
12 | £228.88 | £13.73 | £215.15 |
13 | £247.96 | £14.88 | £233.08 |
14 | £267.03 | £16.02 | £251.01 |
15 | £286.10 | £17.17 | £268.87 |
16 | £305.18 | £18.31 | £286.87 |
17 | £324.25 | £19.46 | £304.79 |
18 | £343.32 | £20.60 | £322.72 |
19 | £362.40 | £21.74 | £340.66 |
20 | £381.47 | £22.89 | £358.58 |
* Both LED and Halogen electricity running costs are calculated at 13.1p/kwh running for 8 hours a day for 52 weeks per year
To make sure you get the same brightness from your energy-efficient bulbs, we've put together this chart to compare the wattages of different technologies.
Lumens (lm) | 230-375 | 400-500 | 700-900 | 900-1125 | 1300-1500 |
LED equivalent wattage | 2-4W | 5-7W | 8-10W | 9-13W | 13-18W |
Compact flourescent equivalent wattage | 5W | 7W | 11W | 15W | 20W |
Halogen equivalent wattage | 18W | 28W | 42W | 53W | 70W |
Incandescent equivalent wattage | 25W | 40W | 60W | 75W | 100W |